RIO places 4th as a Combined Team for the meet. Our best finish in years! 10 team records broken and 233 best times from a total of 292 races. Karilyn Quon is the new state champion for the 11-12 girls 200 meter backstroke. RIO had 12 top three individual finishes, and 4 top three relay finishes.
Here are some of the highlights. Congratuations to all of our coaches and swimmers for an outstanding season!
New Team Records
Top 16 Individual Finishes
Aubrey Billington
14th 13-14 100 Breast
8th 13-14 200 Breast
Emily Bley
12th 13-14 1500 Free
11th 13-14 100 Back
14th 13-14 400 IM
10th 13-14 200 Back
8th 13-14 50 back
Richard Cao
11th 11-12 1500 Free
9th 11-12 400 IM
8th 11-12 200 Back
12th 11-12 400 Free
14th 11-12 200 Breast
14th 11-12 800 Free
Seth Chun
6th 10&UN 200 Free
4th 10&UN 100 Fly
10th 10&UN 100 Free
5th 10&UN 50 Fly
6th 10&UN 200 IM
8th 10&UN 50 Free
Shelby Gertson
8th 11-12 1500 Free
9th 11-12 200 Free
11th 11-12 100 Fly
6th 11-12 200 Fly
11th 11-12 100 Free
8th 11-12 400 Free
Lauren Halle
12th 13-14 100 Back
8th 13-14 400 IM
11th 13-14 50 Breast
6th 13-14 200 Back
10th 13-14 50 Back
9th 13-14 200 IM
Jonah Handly
11th 13-14 100 Back
16th 13-14 50 Breast
11th 13-14 100 Free
8th 13-14 50 Free
11th 13-14 200 Breast
Nicole Holly
3rd 13-14 100 Fly
3rd 13-14 50 Fly
Jeremy Lacsa
16th 11-12 100 Back
Alex Martinez
15th 13-14 100 Back
14th 13-14 50 Back
Daniel Miovcic
8th 11-12 200 Fly
Joe Nicholls
13th 11-12 1500 Free
7th 11-12 100 Fly
8th 11-12 400 IM
4th 11-12 200 Fly
11th 11-12 50 Fly
9th 11-12 200 IM
Liam O’Brien
14th 11-12 1500 Free
Joe Park
16th 13-14 100 Breast
13th 13-14 50 Breast
16th 13-14 200 Breast
Ankita Puri
15th 10&UN 100 Breast
12th 10&UN 50 Breast
Ben Quon
3rd 10&UN 100 Fly
3rd 10&UN 100 Back
4th 10&UN 100 Free
3rd 10&UN 50 Fly
2nd 10&UN 50 Back
4th 10&UN 50 Free
Karilyn Quon
2nd 11-12 1500 Free – Team Record
2nd 11-12 100 Back
2nd 11-12 400 IM – Team Record
1st 11-12 200 Back – Team Record
2nd 11-12 200 IM
5th 11-12 800 Free – Team Record
Nick Quon
7th 13-14 100 Fly
5th 13-14 100 Back
4th 13-14 200 Fly
4th 13-14 100 Free
8th 13-14 200 Back
5th 13-14 50 Free
Raevin Richardson
4th 13-14 100 Breast
5th 13-14 50 Breast
Maren Rincon
10th 13-14 1500 Free
7th 13-14 50 Fly
11th 13-14 400 Free
15th 13-14 50 Free
16th 13-14 800 Free
Maddie Seidl
4th 11-12 100 Fly
5th 11-12 100 Breast
5th 11-12 200 Fly
2nd 11-12 50 Fly
7th 11-12 200 IM
5th 11-12 200 Breast
Cody Stalcup
15th 13-14 200 Free
13th 13-14 100 Fly
14th 13-14 100 Free
13th 13-14 50 Fly
Naomi Vaughn
16th 11-12 200 Free
9th 11-12 100 Fly
8th 11-12 200 Fly
16th 11-12 100 Free
10th 11-12 50 Fly
12th 11-12 50 Free
Vlad Yakobchuk
12th 13-14 400 IM
12th 13-14 50 Breast
11th 13-14 200 IM
15th 13-14 200 Breast
Top 8 Relay Finishes