Achievements

1 2 Next › Last »

Short Course Yards Team Records

10 & Under Girls SCY 10 & Under Boys
Name Date Time Event Time Date Name
Traycie Swartz 3/03 27.36 50 Free 26.60 1/81 Carter Corey
Kelly Song 12/17 1:00.95 100 Free 59.62 1/84 Clark Purcell
Laura Mozdzen 12/98 2:11.02 200 Free 2:08.91 2/05 Dylan Hojnacki
Brynn Barr 12/20 5:51.42 500 Free 5:59.33 2/98 Jordan Spector
Lorin Tobler 2/17 32.21 50 Back 32.16 2/20 Langston Lindsey
Laura Mozdzen 12/98 1:09.52 100 Back 1:10.81 1/85 Trent Guerin
Brynn Barr 11/21 34.61 50 Breast 33.77 1/93 Nick Tobler
Brynn Barr 12/21 1:14.74 100 Breast 1:13.80 2/05 Dylan Hojnacki
Jennifer Joos 1/86 29.53 50 Fly 29.83 2/20 Langston Lindsey
Laura Mozdzen 11/98 1:07.38 100 Fly 1:06.45 1/84 Clark Purcell
Kelly Song 12/17 1:09.11 100 IM 1:09.27 1/84 Clark Purcell
Laura Mozdzen 12/98 2:25.91 200 IM 2:28.45 1/88 David Tait
K. Song, M. Moon, E. Therrien, C. Colvin 12/17 1:58.86 200 Fr Relay 1:57.56 3/16 I. Pickles, K. Wu, T. Roth, E. Pickles
P. Downey, A. Peterson, R. Uhlik, P. Jones-Campbell 3/19 2:12.10 200 Med Relay 2:13.16 3/16 I. Pickles, E. Pickles, A. Martin, K. Wu
11-12 Girls SCY 11-12 Boys
Name Date Time Event Time Date Name
Emily Mastin 1/93 24.33 50 Free 24.01 3/18 Ian Pickles
Emily Mastin 1/93 51.50 100 Free 52.46 1/21 Grant Kellis
Emily Mastin 1/93 1:52.30 200 Free 1:54.41 11/12 Seth Chun
Kalli Fama 12/14 5:14.84 500 Free 5:08.63 2/13 Seth Chun
Kalli Fama 12/14 11:04.17 1000 Free 10:46.52 11/12 Seth Chun
Kalli Fama 12/14 18:13.05 1650 Free 17:55.54 3/18 Ian Pickles
Lorin Tobler 3/19 27.80 50 Back 27.79 11/07 Alex Schultz
Kalli Fama 12/14 59.97 100 Back 58.43 11/07 Alex Schultz
Kalli Fama 12/14 2:07.88 200 Back 2:11.22 3/19 T Wakefield
Emily Mastin 1/93 31.20 50 Breast 30.47 1/95 Nick Tobler
Emily Mastin 1/93 1:07.15 100 Breast 1:04.54 1/95 Nick Tobler
Traycie Swartz 12/04 2:27.25 200 Breast 2:28.14 3/18 Evan Pickles
Lorin Tobler 3/19 26.81 50 Fly 25.77 11/07 Alex Schultz
Laura Mozdzen 12/00 58.91 100 Fly 56.23 3/13 Seth Chun
Laura Mozdzen 12/00 2:12.82 200 Fly 2:03.92 3/13 Seth Chun
Emily Mastin 1/93 59.13 100 IM 1:01.49 3/13 Seth Chun
Emily Mastin 1/93 2:06.10 200 IM 2:08.78 3/13 Seth Chun
Kalli Fama 1/15 4:43.17 400 IM 4:30.19 3/13 Seth Chun
J. Brent, S. Supreme, S. Prentice, C. Colvin 3/20 1:46.02 200 Fr Relay 1:43.65 3/18 I. Pickles, K. Wu, H. Helsten, L. Burke
S. Supreme, S. Prentice, C. Covin, J. Brent 3/20 3:48.60 400 Fr Relay 3:46.63 3/18 L. Burke, K. Wu, I. Pickles, E. Pickles
K. Hansen, S. Supreme, S. Prentice, C. Colvin 3/20 1:56.32 200 Med Relay 1:56.61 3/18 H. Helsten, E. Pickles, K. Wu, I. Pickles
K. Hansen, S. Supreme, S. Prentice, C. Colvin 3/20 4:17.78 400 Med Relay 4:03.38 1/89 C. Vinson, Abair, D. Tait, M. Zitta
13-14 Girls SCY 13-14 Boys
Name Date Time Event Time Date Name
Emily Mastin 1/94 23.90 50 Free 22.10 1/85 Carter Corey
Emily Mastin 1/94 50.92 100 Free 48.51 1/84 Carter Corey
Kalli Fama 3/16 1:51.60 200 Free 1:43.78 1/85 Carter Corey
Ashley Chandler 1/99 4:52.85 500 Free 4:41.85 1/99 Zach Anderson
Ashley Chandler 1/99 10:08.30 1000 Free 9:38.33 1/99 Tim Marko
Ashley Chandler 1/99 16:54.80 1650 Free 16:05.68 1/99 Zach Anderson
Lorin Tobler 2/21 26.58 50 Back 25.36 3/09 Alex Schultz
Kalli Fama 11/16 56.48 100 Back 52.85 3/20 Luke Reyes
Kalli Fama 11/16 2:01.10 200 Back 1:58.48 3/09 Alex Schultz
Samantha Maxwell 3/04 29.94 50 Breast 27.52 2/20 Luke Reyes
Samantha Maxwell 3/04 1:04.61 100 Breast 59.20 3/20 Luke Reyes
Samantha Maxwell 3/04 2:20.38 200 Breast 2:07.85 1/97 Nick Tobler
Debra Abbott 2/20 26.02 50 Fly 24.75 3/09 Kai Schultz
Laura Mozdzen 1/02 56.33 100 Fly 52.31 3/09 Alex Schultz
Ava Elliott 3/19 2:03.97 200 Fly 1:56.50 3/09 Alex Schultz
Kalli Fama 11/16 2:06.63 200 IM 1:58.37 11/19 Luke Reyes
Emily Mastin 1/94 4:22.96 400 IM 4:11.55 3/15 Ben Quon
N. Lynch, N. Holland, L. Lundin, M. Lynch 3/03 1:39.87 200 Fr Relay 1:32.16 3/19 I. Pickles, E. Bushko, T. Mungia, C. Stanley
L. Tobler, A. Beltran, E. Therrien, B. Sloan 2/21 3:36.59 400 Fr Relay 3:27.83 12/18 T. Fay, E. Nail, E. Pickles, C. Stanley
E. Therrien, B. Sloan, L. Tobler, A. Beltran 3/21 7:54.63 800 Fr Relay 7:34.98 12/98 T. Price, T. Marko, Z. Anderson
L. Tobler, A. Ika, B. Sloan, A. Beltran 3/21 1:49.03 200 Med Relay 1:43.33 3/19 E. Nail, T. Mungia, E. Bushko, I. Pickles
L. Tobler, N. Byrnes-Cortinas, A. Beltran, B. Sloan 2/21 3:58.30 400 Med Relay 3:51.20 2/19 E. Nail, T. Fay, E. Bushko, T. Mungia
Senior Women SCY Senior Men
Name Date Time Event Time Date Name
Jessica Davis 11/04 23.35 50 Free 19.78 7/21 Jeremy Graunke
Kalli Fama 11/18 50.13 100 Free 44.08 3/21 Jeremy Graunke
Kalli Fama 11/18 1:48.45 200 Free 1:40.52 11/17 Ben Quon
Ashley Chandler 2/00 4:50.78 500 Free 4:32.86 1/81 Chris Waters
Ashley Chandler 1/00 9:59.21 1000 Free 9:34.58 3/18 Ben Quon
Ashley Chandler 1/99 16:54.80 1650 Free 16:03.66 2/20 Landon Driggers
Kalli Fama 3/17 27.05 50 Back 23.15 3/21 Evan Nail
Kalli Fama 3/19 55.71 100 Back 50.42 12/19 Landon Driggers
Kalli Fama 3/19 1:57.65 200 Back 1:47.45 12/19 Landon Driggers
Samantha Maxwell 3/07 28.61 50 Breast 26.32 2/20 Nathan Kempiak
Kristin Woodring 1/01 59.79 100 Breast 53.84 7/21 Nathan Kempiak
Kristin Woodring 1/01 2:13.03 200 Breast 2:00.44 3/09 Carl Mickelson
Mychala Lynch 3/06 25.58 50 Fly 22.52 2/21 Jeremy Graunke
Laura Mozdzen 3/03 55.29 100 Fly 50.10 1/87 Mark Siegel
Ashley Chandler 1/01 2:01.40 200 Fly 1:50.86 1/81 Chris Waters
Laura Berta 1/90 2:04.95 200 IM 1:49.74 3/21 Evan Nail
Collen Quinn 1/94 4:22.72 400 IM 3:52.97 12/19 Landon Driggers
P. Treptow, Jo. Herrera, L. Tobler, S. Arredondo 3/21 1:36.69 200 Fr Relay 1:20.73 3/21 C. Osterndorf, J. Graunke, N. Kempiak, E. Nail
P. Treptow, C. Stenmark, K. Fama, S. Pedersen 3/19 3:29.29 400 Fr Relay 3:02.15 3/21 C. Osterndorf, E. Nail, N. Kempiak, J. Graunke
K. Fama, C. Stenmark, S. Pedersen, P. Treptow 3/18 7:38.78 800 Fr Relay 6:51.78 3/21 C. Osterndorf, J. Graunke, E. Nail, C. Brooking
L. Tobler, P. Treptow, Jo. Herrera, S. Arredondo 3/21 1:44.76 200 Med Relay 1:28.94 3/21 E. Nail, N. Kempiak, J. Graunke, C. Osterndorf
L. Tobler, P. Treptow, Jo. Herrera, S. Arredondo 3/21 3:50.71 400 Med Relay 3:19.86 3/21 E. Nail, N. Kempiak, J. Graunke, C. Osterndorf

Long Course Meters Team Records

10 & Under Girls LCM 10 & Under Boys
Name Date Time Event Time Date Name
Traycie Swartz 6/03 30.67 50 Free 30.07 6/16 Ian Pickles
Traycie Swartz 6/03 1:07.47 100 Free 1:06.89 1/80 Carter Corey
Amanda Goodman 1/93 2:27.92 200 Free 2:27.99 5/16 Ian Pickles
Karilyn Quon 7/09 5:29.94 400 Free 5:08.85 5/16 Ian Pickles
Lorin Tobler 7/17 36.32 50 Back 36.50 1/82 Fort Guerin
Laura Mozdzen 7/98 1:18.22 100 Back 1:18.10 1/82 Fort Guerin
Mary Percival 1/88 39.09 50 Breast 40.35 1/88 Ben Abair
Mary Percival 1/88 1:28.67 100 Breast 1:28.15 7/04 Dylan Hojnacki
Traycie Swartz 5/03 33.16 50 Fly 33.34 7/06 Michael White
Traycie Swartz 6/03 1:15.44 100 Fly 1:14.32 7/06 Michael White
Laura Mozdzen 6/98 2:48.94 200 IM 2:52.92 7/05 Alex Shultz
K. Song, L. Tobler, E. Therrien, C. Colvin 7/17 2:11.86 200 Fr Relay 2:17.80 7/15 I. Pickles, E. Pickles, T. Roth, J. Herrera
L. Tobler, A. Pickles, K. Song, C. Colvin 7/17 2:30.71 200 Med Relay 2:35.96 7/15 K. Wu, E. Pickles, A. Martin, I. Pickles
11-12 Girls LCM 11-12 Boys
Name Date Time Event Time Date Name
Emily Mastin 1/92 27.72 50 Free 28.34 7/17 Ian Pickles
Emily Mastin 1/93 58.91 100 Free 1:02.37 7/17 Ian Pickles
Emily Mastin 1/93 2:12.24 200 Free 2:09.49 1/94 Matt Potter
Jocelyn Wang 7/10 4:44.74 400 Free 4:30.73 1/94 Matt Potter
Audrey Pickles 7/19 9:51.58 800 Free 9:57.39 7/14 Cristian Alvarado
Karilyn Quon 7/11 18:52.80 1500 Free 18:47.01 7/14 Cristian Alvarado
Lorin Tobler 7/19 32.35 50 Back 32.08 7/07 Alex Schultz
Laura Mozdzen 1/00 1:08.74 100 Back 1:10.60 7/07 Alex Schultz
Kalli Fama 7/14 2:29.73 200 Back 2:34.16 7/13 Ben Quon
Bryony Quinn 1/92 35.55 50 Breast 35.71 1/94 Nick Tobler
Emily Mastin 1/93 1:17.00 100 Breast 1:18.73 1/94 Nick Tobler
Nicole Byrnes-Cortinas 7/19 2:53.03 200 Breast 2:47.31 7/04 Zachary Hojnacki
Laura Mozdzen 1/00 29.97 50 Fly 29.07 7/07 Alex Schultz
Samantha Arellano 8/09 1:07.16 100 Fly 1:03.62 7/07 Alex Schultz
Samantha Arellano 7/09 2:35.14 200 Fly 2:26.72 7/07 Alex Schultz
Emily Mastin 1/93 2:28.38 200 IM 2:29.00 7/07 Alex Schultz
Karilyn Quon 7/11 5:32.50 400 IM 5:21.54 7/14 Cristian Alvarado
C. Colvin, A. Pickles, B. Zandt, L. Tobler 7/19 1:59.69 200 Fr Relay 1:56.93 7/17 I. Pickles, E. Bushko, C. Stanley, E. Pickles
L. Tobler, A. Pickles, B. Zandt, C. Colvin 7/19 4:21.28 400 Fr Relay 4:19.14 7/17 E. Bushko, J. Herrera, K. Wu, I. Pickles
A. Ika, N. Byrnes-Cortinas, S. Prentice, L. Tobler 7/19 2:11.94 200 Med Relay 2:12.79 7/07 T. Hensley, M. White, A. Schultz, I. Montano
L. Tobler, N. Byrnes-Cortinas, S. Prentice, B. Zandt 7/19 4:49.36 400 Med Relay 4:54.21 7/07 T. Hensley, M. White, A. Schultz, I. Montano
13-14 Girls LCM 13-14 Boys
Name Date Time Event Time Date Name
Emily Mastin 1/94 27.38 50 Free 25.24 1/84 Carter Corey
Emily Mastin 1/94 58.15 100 Free 55.33 1/84 Carter Corey
Emily Mastin 1/94 2:05.59 200 Free 1:58.58 7/15 Ben Quon
Emmy Therrien 7/21 4:32.82 400 Free 4:15.34 1/84 Carter Corey
Ashley Chandler 7/98 9:27.41 800 Free 8:47.42 1/96 Matt Potter
Audrey Pickles 7/21 18:20.60 1500 Free 16:44.73 1/96 Matt Potter
Kalli Fama 7/16 31.50 50 Back 29.24 7/14 Brian Rawlinson
Kalli Fama 7/16 1:05.70 100 Back 1:02.35 7/14 Brian Rawlinson
Kalli Fama 5/16 2:20.11 200 Back 2:13.96 1/84 Carter Corey
Jessica Davis 7/03 35.44 50 Breast 33.67 7/05 Carl Mickelson
Samantha Maxwell 3/04 1:14.85 100 Breast 1:09.88 1/96 Nick Tobler
Emily Mastin 1/94 2:40.14 200 Breast 2:29.07 1/96 Nick Tobler
Mychala Lynch 7/03 29.85 50 Fly 27.62 7/08 Alex Schultz
Laura Mozdzen 7/02 1:05.15 100 Fly 59.63 7/09 Alex Schultz
Emmy Therrien 7/21 2:22.59 200 Fly 2:08.71 7/09 Alex Schultz
Emily Mastin 1/94 2:19.77 200 IM 2:16.06 7/15 Ben Quon
Emily Mastin 1/94 5:03.80 400 IM 4:52.01 1/96 Matt Potter
P. Treptow, S. Pedersen, N. Bisdnack, J. Herrera 7/17 1:53.38 200 Fr Relay 1:42.45 7/19 I. Pickles, T. Mungia, C. Stanley, E. Bushko
S. Prentice, A. Beltran, N. Byrnes-Cortinas, A. Pickles 7/21 4:07.37 400 Fr Relay 3:49.63 7/19 E. Bushko, C. Stanley, T. Mungia, I. Pickles
E. Therrien, A. Pickles, S. Prentice, A. Beltran 7/21 9:00.04 800 Fr Relay 8:29.87 7/14 B. Rawlinson, G. Roeger, J. Nicholls, B. Quon
L. Tobler, C. Warriner, A. Beltran, A. Pickles 7/21 2:07.33 200 Med Relay 1:56.07 7/19 C. Stanley, T. Mungia, E. Bushko, I. Pickles
E. Therrien, A. Ika, A. Beltran, A. Pickles 7/21 4:36.00 400 Med Relay 4:21.05 7/19 C. Stanley, T. Mungia, E. Bushko, I. Pickles
Senior Women LCM Senior Men
Name Date Time Event Time Date Name
Paige Treptow 7/19 26.71 50 Free 22.44 5/21 Jeremy Graunke
Michelle Thompson 1/88 57.14 100 Free 51.08 5/21 Jeremy Graunke
Michelle Thompson 1/88 2:03.96 200 Free 1:56.30 5/21 Evan Nail
Ashley Chandler 5/00 4:23.70 400 Free 4:02.95 1/94 David Tait
500 Free 4:31.25 11/94 David Tait
Ashley Chandler 5/00 8:58.81 800 Free 8:19.31 1/94 David Tait
Ashley Chandler 5/00 17:40.61 1500 Free 16:00.26 1/94 David Tait
Kalli Fama 7/17 31.14 50 Back 27.29 7/21 Landon Driggers
Kalli Fama 7/18 1:04.24 100 Back 57.20 5/21 Landon Driggers
Kalli Fama 8/19 2:17.84 200 Back 2:02.38 5/21 Landon Driggers
Ashley Grijalva 7/14 34.04 50 Breast 28.84 5/21 Nathan Kempiak
Kristin Woodring 1/00 1:09.37 100 Breast 1:03.03 1/00 Kyle Salyards
Samantha Maxwell 6/08 2:32.21 200 Breast 2:13.21 1/00 Kyle Salyards
Laura Mozdzen 7/04 29.30 50 Fly 25.66 5/21 Jeremy Graunke
Laura Mozdzen 3/07 1:03.91 100 Fly 55.98 1/88 Keith Dennison
Emmy Therrien 7/21 2:22.59 200 Fly 2:04.06 1/88 Keith Dennison
Emily Mastin 1/94 2:19.77 200 IM 2:06.00 7/21 Landon Driggers
Laura Berta 1/93 4:52.73 400 IM 4:25.89 7/21 Landon Driggers
P. Treptow, S. Arredondo, O. Parham, J. Herrera 7/21 1:50.33 200 Fr Relay 1:34.30 7/21 J. Graunke, L. Miller, A. Staiti, N. Kempiak
P. Treptow, K. Fama, J. Herrera, K. Thomas 7/19 4:01.80 400 Fr Relay 3:28.01 7/21 L. Miller, C. Osterndorf, E. Nail, J. Graunke
S. Arredondo, J. Herrera, O. Parham, B. Sloan 7/21 8:45.57 800 Fr Relay 7:52.96 7/21 E. Nail, L. Driggers, C. Warriner, J. Gonzales
N. Lynch, S. Maxwell, L. Mozdzen, J. Davis 7/05 2:02.30 200 Med Relay 1:44.82 7/21 E. Nail, N. Kempiak, R. Androsky, J. Graunke
H. Mueller, S. Arredondo, J. Herrera, P. Treptow 7/21 4:27.78 400 Med Relay 3:50.98 7/21 L. Driggers, N. Kempiak, R. Androsky, J. Graunke